
Use this option to summarize the Forestland Database by different types of owners. Small Forest Landowners (SFLO) and other Owner Classes are defined in different ways, and cannot be summarized at the same time.
Small Forest Landowners: SFLO status is determined by acreage as a proxy for timber volume.
Owner Classes: Owner Classes are defined by owner names. Owner names are provided by the counties and were normalized to unify ownerships across county boundaries.
Owner Classes in the Forestland Database:
| Class | SubClass | Description |
|---|---|---|
| Private | Forestry Department | owned by an industrial forestry company |
| Private | NIPF | owned by non-industrial forest owners |
| Private | Conservation | owned by a conservation group |
| Private | Real Estate | owned by a real estate developer |
| Private | Utility | owned by a utility company |
| Private | Other | private ownership, not otherwise classified |
| Municipal | Forestry Department | owned by a county or city forestry department |
| Municipal | Watershed | owned by a county or city for water supply |
| Municipal | Other | county or city ownership, not otherwise classified; likely parks |
| State | Forestry Department | owned by the Washington State Department of Natural Resources |
| State | Other | owned by Washington State, not DNR |
| Tribal | Forestry Department | owned by Tribal forestry companies |
| Tribal | NIPF | owned by Tribal non-industrial forest owners |
| Federal | Forestry Department | owned by the United State Forest Service |
| Federal | Other | owned by the United States, not USFS |
Use this option to summarize the Forestland Database by different spatial units.
The forestland database can be mapped to these units by downloading the GIS datasets and joining them your summary table.
Data can be summarized spatially by:
| County | The counties of Washington State. | GIS (shapefile) |
| Watershed Resource Inventory Area (WRIA) | Watersheds developed by the Washington Department of Ecology in support of the 1971 Water Resources Act (WAC 173-500). | GIS (ESRI FGDB) |
| Watershed Administrative Unit (WAU) | Watersheds developed by the Washington Department of Natural Resources in support of the Forest Practices Board's rules on Watershed Analysis (WAC 222-22). | GIS (ESRI FGDB) |
| Half State | Washington State split into eastern and western halves along the Cascade crest. | |
Use this option to summarize the Forestland Database by different ownership size classes. This option places owners into user defined groups based on their total ownership acreage.
Enter size class breaks as comma separated numbers.
For example, if you want to look at data for landowners with less than 20 acres, 20 to 100 acres, and 100 or more acres enter: 20,100
The minimum ownership size is 2 acres. Any values below 2 will be ignored.
This tool was developed to provide access to the 2019 Washington State Forestland Database.
The database was developed as part of a project funded by the Washington State Legislature, and is a continuation of work started by the former Rural Technology Initiative.
Forest lands in Washington State can be summarized by various types and sizes of owners in different locations. Make selections in the form to summarize the database, and results will be returned in a table at the bottom of the page.
You must group by an owner class or spatial unit, or provide size class breaks.
Click on the help_outline icons to learn more about the specific options.
This website returns total amounts of various attributes in the groups you have defined. The attributes are as follows:
| ForestAcres | the total forested acreage in each group; calculated using either: the full parcel acreage for parcels in a designated forestland tax program, or the acreage with forest cover for parcels not in a designated forestland tax program. |
| ParcelAcres | the total acreage of all parcels in each group; calculated using parcel geometries in GIS software |
| NumberOfParcels | the total number of parcels in the group |
| UplandAcres | the total acreage in each group that is not water or Forest Practice buffer |
| CoreBufferAcres | the total acreage in each group that is within riparian core buffers |
| InnerBufferAcres | the total acreage in each group that is within riparian inner buffers |
| OuterBufferAcres | the total acreage in each group that is within riparian outer buffers |
| WetlandBufferAcres | the total acreage in each group that is within wetland buffers |
| ForestUplandAcres | the total acreage in each group that is both upland, as defined in UplandAcres, and forest, as defined in ForestAcres |
| ForestCoreBufferAcres | the total acreage in each group that is both core buffer, as defined in CoreBufferAcres, and forest, as defined in ForestAcres |
| ForestInnerBufferAcres | the total acreage in each group that is both inner buffer, as defined in InnerBufferAcres, and forest, as defined in ForestAcres |
| ForestOuterBufferAcres | the total acreage in each group that is both outer buffer, as defined in OuterBufferAcres, and forest, as defined in ForestAcres |
| ForestWetlandBufferAcres | the total acreage in each group that is both wetland buffer, as defined in WetlandBufferAcres, and forest, as defined in ForestAcres |
| WaterAcres | the total acreage in each group that is water (waterbodies or wetlands) |
| UplandReserveAcres | the total acreage in each group that is both upland, as defined by UplandAcres, and managed under a no management policy; applicable for parcels managed by the Washington State Department of Natural Resources and USDA Forest Service |
| StreamTotalFeet | the total length, in feet, of all watercourses in the group; the watercourse data was developed by the Washington Department of Natural Resources |
| Stream_S_Feet | the total length, in feet, of all type S watercourses in the group; the type S designation is the DNR Forest Practices 'Shorelines of the State' water type code |
| Stream_F_Feet | the total length, in feet, of all type F watercourses in the group; the type F designation is the DNR Forest Practices 'Fish Habitat' water type code |
| Stream_N_Feet | the total length, in feet, of all type N watercourses in the group; the type N designation is the DNR Forest Practices 'Non-fish Habitat' water type code |
| Stream_U_Feet | the total length, in feet, of all type U watercourses in the group; the type U designation is the DNR Forest Practices 'Unknown Water Type' water type code |
| Stream_X_Feet | the total length, in feet, of all type X watercourses in the group; the type X designation is the DNR Forest Practices 'Mapped feature not meeting the definition of a typed water' water type code |
| RoadFeet | the total length, in feet, of all roads in the group; the road data is a combination of GIS datasets developed by the Washington Department of Natural Resources and USDA Forest Service |
Disclaimer
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE WASHINGTON STATE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE WASHINGTON STATE FORESTLAND DATABASE FOR ANY PURPOSE. THE WASHINGTON STATE FORESTLAND DATABASE AND ALL RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE WASHINGTON STATE FORESTLAND DATABASE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULAR PURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE WASHINGTON STATE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).